DOR | APELLIDOS Y NOMBRE | Cat | Niv | |
ESCUADRA 1 | 1 | LABRADOR CORBACHO RICARDO | SN | 1 |
2 | MANSILLA RAMÍREZ GUSTAVO | SN | 2 | |
3 | MANSILLA NAVAS DAVID | JR | 3 | |
4 | ACEMEL MONTERO FRUCTUOSO | SVT | 3 | |
5 | SÁNCHEZ TORO VICENTE | SN | 2 | |
6 | BELVÍS HERNÁNDEZ ANTONIO | SN | 1 | |
ESCUADRA 2 | 7 | RECIO GARCÍA MANUEL | SN | 3 |
8 | CAMPOS VALERO FRANCISCO MIGUEL | SN | 3 | |
9 | CALDERÓN ALGABA SEVERIANO | SN | 1 | |
10 | DÍAZ RUIZ JOSE MARÍA | SN | 2 | |
11 | DIAZ SÁNCHEZ FRANCISCO JAVIER | SN | 1 | |
12 | RODRÍGUEZ GARCÍA ENRIQUE | SN | 1 | |
ESCUADRA 3 | 13 | MANGAS RANGEL JOSÉ | SN | 2 |
14 | MUÑOZ NOGALES LEONARDO | SN | 3 | |
15 | BARROSO LIMA RAMÓN | VT | 1 | |
16 | TORRES PEREZ RODOLFO | SN | 2 | |
17 | GARCIA GONZALEZ CRUZ | SN | 1 | |
18 | CORRALES BARROSO FRANCISCO JOSÉ | SN | 2 | |
ESCUADRA 4 | 19 | GADEA CABALLERO FRANCISCO | SN | 4 |
20 | VIDAL GUIMBERT ANTONIO | SN | 3 | |
21 | SÁNCHEZ RECIO ENRIQUE | SN | 2 | |
22 | FERNÁNDEZ ARNAU JOSÉ | SN | 4 | |
23 | MORA BATANERO JESÚS | SN | 3 | |
24 | GONZÁLEZ SÁNCHEZ ANTONIO | SN | 3 | |
ESCUADRA 5 | 25 | LEDESMA GOMEZ MANUEL | SN | 4 |
26 | SÁNCHEZ ZAMBRANO FRANCISCO | SN | 4 | |
27 | CHAMIZO MANZANEDO ANTONIO | VT | 4 | |
28 | FERNÁNDEZ ARNAU MIGUEL | SN | 4 | |
29 | CABEZAS AYUSO ANTONIO | JR | 3 | |
30 | MOÑINO NUÑEZ JOSE MANUEL | SN | 1 | |
ESCUADRA 6 | 31 | SÁNCHEZ TORO GREGORIO | SN | 3 |
32 | GOMEZ REAL ADRIÁN | SN | 3 | |
33 | MARTÍNEZ CALVO JUAN ANTONIO | SN | 4 | |
34 | SOLTERO LÓPEZ MANUEL DAVID | SN | 1 | |
35 | VILLALBA REYES JOSE ANTONIO | SN | 2 | |
36 | REY SAAVEDRA CARLOS | SN | 3 | |
ESCUADRA 7 | 37 | CARVAJAL FERNÁNDEZ LUIS MARÍA | SN | 3 |
38 | REY RODRIGUEZ FRANCISCO | VT | 2 | |
39 | GARCÍA GONZÁLEZ JUAN ANTONIO | JR | 4 | |
40 | RUIZ GONZALEZ FRANCISCO JOSÉ | JR | 4 | |
41 | CASTRO MONTERROSO ALVARO | JR | 4 | |
42 | DELGADO DOMINGUEZ CELESTINO | SN | 2 | |
ESCUADRA 8 | 43 | RUIZ HERNÁNDEZ TOMÁS | SN | 2 |
44 | RETAMOSA MELO JUAN JESÚS | SN | 3 | |
45 | SANTANA MAIA FRANCISCO | SN | 1 | |
46 | MERCHÁN JIMÉNEZ JUAN | SN | 3 | |
47 | RUIZ RODRÍGUEZ TOMÁS | JR | 4 | |
48 | PEREZ VARGAS MACHUCA MANUEL ANGEL | SVT | 3 | |
ESCUADRA 9 | 49 | CAYERO DEL RIO JUAN | SN | 3 |
50 | FERNÁNDEZ ALEGRE ADRIÁN | JR | 4 | |
51 | FERNÁNDEZ SOLANO JUAN LUIS | SN | 4 | |
52 | MORA MORALES JOSE MARÍA | VT | 3 | |
53 | VECINO RUIZ FERNANDO | SN | 4 | |
54 | FERNANDEZ LUNA ANTONIO | ADAP | 2 | |
ESCUADRA 10 | 55 | RISCADO AMARO JOAQUÍN | SN | 3 |
56 | MARTÍNEZ CALVO DAVID | SN | 4 | |
57 | SALGUERO BAEZ JOSE ANTONIO | SN | 3 | |
58 | DÍAZ GALDEANO ANDRÉS | SN | 2 | |
59 | MALDONADO GOMEZ LIDIA | DM | 3 | |
60 | ALMODOVAR ALBALATE MANUEL | SN | 3 | |
ESCUADRA 11 | 61 | GABINO MACHO NURIA | JR | 3 |
62 | ASENJO CUMBREÑO FRANCISCO FERMÍN | SN | 3 | |
63 | BARRERO MULTO FRANCISCO | SN | 4 | |
64 | BRAVO MASERO MANUEL | SN | 2 | |
65 | PINTO GARCÍA JOSE MARÍA | SN | 2 | |
66 |
viernes, 22 de junio de 2018
SORTEO COPA EXTREMADURA F.O
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario